
Logic ProでSMFを開いた、または読み込んだときに標準で割り当てられる音源パッチを一覧にしました。
Logic ProではGeneral MIDI (Level 1)に対応しています。
ソース:Logic:標準 MIDI ファイルを操作する - Apple サポート (日本)の「General MIDI 仕様」に貼られたリンク
しかし、General MIDI Level 2のドラムキットのバンクについても一部対応しているようです。
本記事の内容はLogic Pro バージョン10.7.2で検証したものですので、アップデートで変更される可能性があります。
GM用音源パッチ一覧
| # | General MIDI | Logic Pro |
|---|---|---|
| 0 | Acoustic Grand Piano | Steinway Grand Piano |
| 1 | Bright Acoustic Piano | Afro-Cuban Piano |
| 2 | Electric Grand Piano | Yamaha Grand Piano |
| 3 | Honky-tonk Piano | Before Talkies |
| 4 | Electric Piano 1 | Classic Electric Piano |
| 5 | Electric Piano 2 | 80s FM Piano |
| 6 | Harpsichord | Harpsichord |
| 7 | Clavinet | Classic D6 |
| 8 | Celesta | Celesta |
| 9 | Glockenspiel | Glockenspiel |
| 10 | Music Box | Mystic Vibes |
| 11 | Vibraphone | Vibraphone |
| 12 | Marimba | Marimba |
| 13 | Xylophone | Xylophone |
| 14 | Tubular Bells | Tubular Bells |
| 15 | Dulcimer | Celtic Hammered Dulcimer |
| 16 | Drawbar Organ | Tonewheel Organ |
| 17 | Percussive Organ | Bebop Organ |
| 18 | Rock Organ | Classic Rock Organ |
| 19 | Church Organ | Wedding Organ |
| 20 | Reed Organ | Noble Organ |
| 21 | Accordion | Tango Accordion |
| 22 | Harmonica | Tango Accordion |
| 23 | Tango Accordion | Tango Accordion |
| 24 | Acoustic Guitar (nylon) | Classical Acoustic Guitar |
| 25 | Acoustic Guitar (steel) | Steel String Acoustic |
| 26 | Electric Guitar (jazz) | Roots Rock |
| 27 | Electric Guitar (clean) | Classic Clean |
| 28 | Electric Guitar (muted) | Tweed Picked Synth |
| 29 | Electric Guitar (overdriven) | British Stack Synth Lead |
| 30 | Electric Guitar (distortion) | Hard Rock |
| 31 | Electric Guitar (harmonics) | Acoustic Guitar Harmonics |
| 32 | Acoustic Bass | Upright Studio Bass |
| 33 | Electric Bass (finger) | Fingerstyle Bass |
| 34 | Electric Bass (picked) | Picked Bass |
| 35 | Fretless Bass | Fretless Bass |
| 36 | Slap Bass 1 | Picked Bass |
| 37 | Slap Bass 2 | Picked Bass |
| 38 | Synth Bass 1 | Pulse Bass |
| 39 | Synth Bass 2 | Taureg Moon Bass |
| 40 | Violin | Violins 1 |
| 41 | Viola | Violas |
| 42 | Cello | Cellos |
| 43 | Contrabass | Basses |
| 44 | Tremolo Strings | Romance Strings |
| 45 | Pizzicato Strings | Session Strings |
| 46 | Orchestral Harp | Harp |
| 47 | Timpani | Timpani |
| 48 | String Ensemble 1 | String Ensemble |
| 49 | String Ensemble 2 | Romance Strings |
| 50 | Synth Strings 1 | Vintage Synth Strings |
| 51 | Synth Strings 2 | Synth Pop Strings |
| 52 | Choir Aahs | Classical Ensemble |
| 53 | Voice Oohs | Church Choir |
| 54 | Synth Voice | Dream Voice |
| 55 | Orchestra Hit | Full Brass |
| 56 | Trumpet | Trumpets |
| 57 | Trombone | Trombones |
| 58 | Tuba | Tuba |
| 59 | Muted Trumpet | Full Brass |
| 60 | French Horn | French Horns |
| 61 | Brass Section | Full Brass |
| 62 | Synth Brass 1 | Bright Synth Brass |
| 63 | Synth Brass 2 | Classic Synth Brass |
| 64 | Soprano Sax | Saxophone |
| 65 | Alto Sax | Saxophone |
| 66 | Tenor Sax | Saxophone |
| 67 | Baritone Sax | Saxophone |
| 68 | Oboe | Oboe |
| 69 | English Horn | English Horn |
| 70 | Bassoon | Bassoon Solo |
| 71 | Clarinet | Clarinet Solo |
| 72 | Piccolo | Piccolo |
| 73 | Flute | Flute Solo |
| 74 | Recorder | Medieval Recorder |
| 75 | Pan Flute | Peruvian Panpipes |
| 76 | Blown Bottle | Mountain Flute |
| 77 | Shakuhachi | Japanese Shakuhachi Flute |
| 78 | Whistle | Celtic Tin Whistle |
| 79 | Ocarina | Mountain Flute |
| 80 | Lead 1 (square) | Reverse Engineering |
| 81 | Lead 2 (sawtooth) | The Final Lead |
| 82 | Lead 3 (calliope) | Deep Organ |
| 83 | Lead 4 (chiff) | Pop Brass |
| 84 | Lead 5 (charang) | 80s Starlight |
| 85 | Lead 6 (space voice) | Dream Voice |
| 86 | Lead 7 (fifths) | Power Fifths |
| 87 | Lead 8 (bass and lead) | Soft Square Lead |
| 88 | Pad 1 (fantasia) | Glistening Pad |
| 89 | Pad 2 (warm) | Classic Pad |
| 90 | Pad 3 (polysynth) | Epic Cloud Formation |
| 91 | Pad 4 (choir) | Synthetic Choir |
| 92 | Pad 5 (bowed) | Pulse Strings |
| 93 | Pad 6 (metallic) | Ghost Voices |
| 94 | Pad 7 (halo) | Tidal Space |
| 95 | Pad 8 (sweep) | Slow Drift |
| 96 | FX 1 (rain) | Crystal Rain |
| 97 | FX 2 (soundtrack) | Distant Air |
| 98 | FX 3 (crystal) | Glass Sky |
| 99 | FX 4 (atmosphere) | Pipe Ambience |
| 100 | FX 5 (brightness) | Cosmonaut Space Capsule |
| 101 | FX 6 (goblins) | Fog Machine |
| 102 | FX 7 (echoes) | Backwards Metal |
| 103 | FX 8 (sci-fi) | Spiraling Down |
| 104 | Sitar | Indian Sitar |
| 105 | Banjo | Acoustic Guitar |
| 106 | Shamisen | Asian Plucked Strings |
| 107 | Koto | Japanese Koto |
| 108 | Kalimba | African Kalimba |
| 109 | Bag pipe | Saxophone |
| 110 | Fiddle | Violins 1 |
| 111 | Shanai | Indian Shehnai Oboe |
| 112 | Tinkle Bell | Delicate Bells |
| 113 | Agogo | Orchestral Kit |
| 114 | Steel Drums | Caribbean Steel Drums |
| 115 | Woodblock | Homemade Xylophone |
| 116 | Taiko Drum | Orchestral Kit |
| 117 | Melodic Tom | Orchestral Kit |
| 118 | Synth Drum | Drum Synth Kit |
| 119 | Reverse Cymbal | Tough Kit |
| 120 | Guitar Fret Noise | Noise Pump |
| 121 | Breath Noise | Breathy Vox |
| 122 | Seashore | Sea of Glass |
| 123 | Bird Tweet | Zen Garden |
| 124 | Telephone Ring | Electron Echoes |
| 125 | Helicopter | Bright Majestic Waves |
| 126 | Applause | Rain Strum |
| 127 | Gunshot | Underwater Laser |
GM用ドラム音源パッチ一覧
| # | General MIDI 2 | Logic Pro |
|---|---|---|
| 0 | Standard Kit | SoCal |
| 8 | Room Kit | Retro Rock |
| 16 | Power Kit | Tough Kit |
| 24 | Electronic Kit | Drum Synth Kit |
| 25 | TR-808 Kit | Drum Synth Kit |
| 32 | Jazz Kit | Roots |
| 40 | Brush Kit | Orchestral Kit |
| 48 | Orchestra Kit | Orchestral Kit |
| 56 | Sound FX Kit | Orchestral Kit |