出典: フリー百科事典『ウィキペディア(Wikipedia)』 (2023/02/13 10:16 UTC 版)
| ZETA DIVISION | |
|---|---|
| 呼称 | ZETA |
| ゲーム | |
| 創設 | 2018年1月10日(JUPITER) |
| 所在地 | |
| クラブカラー | |
| 運営法人 | GANYMEDE株式会社 |
| 代表者 | 西原 大輔 |
| パートナー | |
| ウェブサイト | zetadivision |
| 種類 | 株式会社 |
|---|---|
| 本社所在地 | 〒108-0071 東京都港区白金台5丁目11番2号 Barbizon20 4F |
| 設立 | 2017年10月23日 |
| 業種 | 情報通信 |
| 法人番号 | 8011001118979 |
| 事業内容 |
|
| 代表者 | 西原 大輔 |
| 資本金 | 6150万円 |
| 外部リンク | https://gnmd.co.jp/ |
ZETA DIVISION(ゼータ・ディビジョン、略称:ZETA、旧称:JUPITER)は、東京都に本社を置く日本のプロeスポーツ組織および、ゲーミングライフスタイルブランド[1]。2018年1月10日に発足。
2018年1月10日、「GeForceCUP PUBG #02 SQUAD」の優勝メンバーが前身となるゲーミングチーム「JUPITER」を設立[1]。2021年7月8日に「ZETA DIVISION」としてリブランディングを行い現在の体制となる[2]。チームの運営・マネジメントはGANYMEDE株式会社(代表:西原大輔)が行っている。これまでに、『PUBG』『Brawl Stars』『VALORANT』等の競技シーンで実績を残し、『Overwatch』では日本人初のOWリーガーを輩出した[3][4]。競技活動のほか、YouTube、Twitch、Mildomなどの動画配信サイトを中心としたクリエーター活動や、ゲーマーとそれを取り巻くカルチャー・ライフスタイルの発信、ブランディングにも取り組んでいる[1]。
※2023年2月現在。アルファベット順に記載。
歴史
2020年1月10日、Hagego、Milkreo、Ponkotsu、TENSAIが加入し、「Brawl Stars」部門を設立[12]。2020年シーズンの世界選手権『Brawl Stars Championship (BSC) 2020』では、アジア太平洋地域(APAC)の予選を勝ち抜き[37]、11月に行われた『BSC World Finals 2020』にアジア太平洋地域(APAC)代表として出場し、賞金1,000万円を獲得[38][39][40][41]。2021年シーズンは、ロースターをAchapi、sitetampo、Mameshi、TENSAIに変更。世界選手権『Brawl Stars Championship (BSC) 2021』にて、東アジア地域(East Asia)で好成績を収め、世界大会への出場権を獲得[42]。11月26日~28日、ルーマニア・ブカレストで開催された世界大会「Brawl Stars World Finals 2021」へ出場し優勝。賞金40万米ドルを獲得し、2021年シーズンの世界王者となる。2022年シーズンは、ZETA DIVISION ONEとZETA DIVISION ZEROの2チーム体制で活動し[43]、世界大会「Brawl Stars World Finals 2022」へ出場。ZETA DIVISION ZEROが優勝し、ZETA DIVISION ONEが準優勝で閉幕した[44][45]。
2023年2月、活動地域をEMEAに変更。同地域で活動しているGeRo、Nowy、MeOw、insoが加入[46]。
所属選手
| プレイヤー名 | 役割 | 加入日 |
|---|---|---|
| Player | 2023年2月9日 | |
| 2023年2月9日 | ||
| 2023年2月9日 | ||
| Coach | 2023年2月9日 | |
歴史
2022年3月、プロゲーミングチームGreen Leavesとの合併に伴い、同チームに所属するbykn、Shiras、Nizzyの加入を発表。さらに「Nester」よりragisの加入を発表し、「Fortnite」部門の設立を発表。
所属選手
歴史
2021年3月、「AL戦隊」のvanpyi、Atto、DoLisu、Kat、Raolie、Takakou、Yanasa、Nozomi.が加入し、「IdentityV」部門を設立[19][47]。前身となるチーム「AL戦隊」は国内大会三連覇[48][49]、2020年の夏季日本選手権『2020 Summer Identity V Championship (IVC)』で優勝の実績をもつ[50]。ZETA DIVISION(当時の名称は「JUPITER」)に加入後、2021年の夏季日本選手権『2021 Summer Identity V Championship (IVC)』にて準優勝[51][52]。
2022年5月、「Call of the Abyss Ⅴ Global Finals」にて世界2位に輝くも解散となった「SunSister」のalf、Kznk、Mocchiを含む5名が加入[53]。
所属選手
歴史
2022年9月、あcola、Tea、Gacktが加入し「大乱闘スマッシュブラザーズ」部門を設立[32]。
所属選手
| プレイヤー名 | 役割 | 加入日 |
|---|---|---|
| Player | 2022年9月17日 | |
| 2022年9月17日 | ||
| 2022年9月17日 |
歴史
2020年4月7日、対戦FPSタイトル『Counter-Strike: Global Offensive』の競技シーンで活躍していたチーム「Absolute」からLaz、Reita、crow、barce、takej、JUNiORが移籍加入し、『VALORANT』部門を設立を発表[14][54][55][56]。2020年6月に『VALORANT』が正式リリースされると、国内大会優勝を重ねる[57]。11月、XQQのヘッドコーチ就任を発表[58][59]。12月に行われた初の地域別公式大会「First Strike」では、長年のライバルチーム「BlackBird Ignis」に3-0で勝利し、日本国内におけるチャンピオンの地位を確立した。
2021年から始まったRiot Gamesによる公式大会「VALORANT CHAMPIONS TOUR 2021 (VCT 2021) 」へ出場し、3月に開催されたStage1、5月に開催されたStage2では決勝でCrazy Raccoonに敗れ準優勝に終わる[60]。7月、「Red Bull Campus Clutch」の日本代表であるmakibaと契約し、3年間で初めてのロスター変更を行うと共に、JUPITERはZETA DIVISIONとしてリブランディングを実施した。8月に開催されたStage3にて悲願の国内優勝を達成[61][62][63]。9月にドイツ・ベルリンで開催された国際大会「VCT: Masters Stage3 Berlin」へ出場するもグループステージ敗退。この結果を受けてチームを「再編成」するため、年末に行われる「VCT: APAC Last Chance Qualifier」からの撤退を発表。12月、Dep、SugarZ3ro、TENNNの加入を発表[64]。
2022年から始まった公式大会「VALORANT CHAMPIONS TOUR 2022 (VCT 2022) 」では3月、地域予選リーグであるChallengersを勝ち抜き、日本代表として「Stage 1 Masters Reykjavík」に出場。アメリカ代表チームOpTic Gamingに敗れたものの、世界3位の快挙を記録している[65]。
所属選手
| プレイヤー名 | 役割 | 加入日 | 備考 |
|---|---|---|---|
| Player | 2020年4月7日 | 「Absolute」より加入[14]。 | |
| 2020年4月7日 | 「Absolute」より加入[14]。 | ||
| 2021年12月1日 | 「REJECT」より移籍加入[64]。 | ||
| 2021年12月1日 | 「NORTHEPTION」より移籍加入[64]。 | ||
| 2021年12月1日 | 「NORTHEPTION」より移籍加入[64]。 | ||
| 2022年10月24日 | 「DetonatioN Gaming」よりバックアッププレイヤーとして移籍加入[66]。 | ||
| Coach | 2020年4月7日 | 「Absolute」より加入[14]。 | |
| Head Coach | 2020年11月2日 | 「CYCLOPS athlete gaming」より移籍加入[58]。 | |
| Analyst | 2020年11月13日 | ||
| プレイヤー名 | 役割 | 加入日 | 備考 |
|---|---|---|---|
| Player | 2022年11月12日 | 「FENNEL」より移籍加入[67]。 | |
| 2022年7月27日 | |||
| 2022年7月27日 | |||
| 2022年7月27日 | |||
| 2023年2月13日 | 「FENNEL」より移籍加入[68]。 | ||
| Coach | 2022年12月1日 | 「Call of Duty」部門より移籍加入。 | |
歴史
2018年9月、「Streamer」部門を設立[69]。2021年7月、「JUPITER」から「ZETA DIVISION」へのリブランディングに伴い、「CREATOR」部門への名称変更とStylishNoobの加入を発表[70]。9月、k4senの加入を発表[23]。12月、barceが『VALORANT』部門より加入[64]。2022年1月、Ta1yoのBackHome加入が発表[27]。3月、barceがDetonatioN Gamingへ移籍したことを発表[71]。7月、危!、れんにき、Killin9Hit、MeLton、鈴木ノリアキの加入を発表[72]。
所属クリエーター
| プレイヤー名 | 役割 | 加入日 | 配信サイト | YouTube 登録者数 |
Twitch フォロワー数 |
Twitter フォロワー数 |
備考 |
|---|---|---|---|---|---|---|---|
| ストリーマー | 2019年8月 | Twitch・YouTube | 3.81万人 | 8098人 | 2.3万人 | ||
| アーティスト・歌手 | 2020年10月21日 | 21.5万人 | 1878人 | 21.4万人 | |||
| デザイナー・漫画家・ブロガー | 2021年2月17日 | 1630人 | 2951人 | 1.2万人 | Livedoor公式ブロガー | ||
| ストリーマー | 2021年4月23日 | 12.1万人 | 5.5万人 | 6万人 | 『Apex Legends』部門より移籍。 | ||
| ストリーマー | 2021年7月8日[70] | 63.5万人 | 92.7万人 | 52.1万人 | 2022年7月、活動名を「StylishNoob」から本名である「関優太」に変更。 | ||
| コンテンツクリエイター | 2021年9月23日[23] | 50.2万人 | 46.7万人 | 38万人 | 電影Lab. CEO | ||
| ストリーマー | 2022年1月26日[27] | 15.6万人 | 19.6万人 | 13万人 | 元OWリーガー。 | ||
| ストリーマー | 2022年3月7日 | 3.21万人 | 10.1万人 | 6.8万人 | osu! World Cup 2021日本代表。 | ||
| コンテンツクリエイター | 2022年7月8日 | 36.3万人 | 1940人 | 30.8万人 | |||
| コンテンツクリエイター | 2022年7月8日 | 8.65万人 | 3710人 | 13.6万人 | |||
| ストリーマー | 2022年7月8日 | 9.9万人 | 16.4万人 | 10.4万人 | |||
| コンテンツクリエイター | 2022年7月8日 | 19.9万人 | 2万人 | 8.7万人 | |||
| ストリーマー | 2022年7月8日 | 2.7万人 | 4.1万人 | 6.4万人 |
歴史
2020年5月7日、MeLo、AyuyK、RisaCAT、Ranpo、Land、Lanoが加入し、「Call of Duty Mobile」部門を設立[73]。9月、国内大会『Call of Duty Mobile World Championship 2020 - Japan Regional Final』に出場し3位[74]。2020年11月21日、部門解散を発表[75]。
所属選手
歴史
2021年2月16日、X-Bow Master, CRS, Lawlietが加入し「Clash Royale」部門を設立[17]。2021年シーズンは、Supercellが主催する公式リーグ『Clash Royale League (CRL) 2021』へ出場[76]。2021年10月1日、部門解散を発表[24]。
所属選手
| プレイヤー名 | 役割 | 在籍期間 |
|---|---|---|
| Player | 2021年2月16日 - 2021年9月30日 | |
| 2021年2月16日 - 2021年9月30日 | ||
| Coach/Analyst | 2021年2月16日 - 2021年9月30日 | |
| 2021年2月16日 - 2021年9月30日 | ||
歴史
2018年12月3日、ta1yo、AmeKen、CLAIRE、Sabagod、SamuraiD、rayuが加入し、「Overwatch」部門を設立[6][7]。2019年シーズンはBlizzard Entertainmentが主催する国際2部リーグ『Overwatch Contenders (OWCT) 2019』にチーム「JUPITER」として参加[77]。2019年11月に開催された国別対抗の国際大会『Overwatch World Cup (OWWC) 2019』にて、ta1yo、AmeKen、CLAIRE、Sabagod、kenmohororoが日本代表チームに選出される[78]。2020年シーズン以降、活動休止。
所属選手
| プレイヤー名 | 役割 | 在籍期間 | 備考 | |
|---|---|---|---|---|
| Tryout | 2018年12月3日 - 2018年12月13日 | 「CYCLOPS」より加入。「Nam-E Fighters」へ移籍。 | ||
| Player | DPS | 2018年12月3日 - 2020年7月21日 | 「CYCLOPS」より加入。「San Francisco Shock」へ移籍[79]。 | |
| DPS | 2018年12月3日 - 2019年9月1日 | 「CYCLOPS」より加入。 | ||
| Support | 2018年12月3日 - 2019年11月23日 | 「CYCLOPS」より加入。 | ||
| Support | 2018年12月3日 - 2019年8月5日 | 「CYCLOPS」より加入。 | ||
| Tank | 2018年12月3日 - 2019年6月4日 | 「CYCLOPS」より加入。「ioStux Academy」へ移籍。 | ||
| Flex | 2018年12月3日 - 2019年5月31日 | 「AKIHABARA ENCOUNT」へ移籍。 | ||
| DPS/Flex | 2019年6月4日 - 2019年9月1日 | |||
| Flex | 2019年6月4日 - 2019年9月1日 | |||
| DPS | 2019年6月12日 - 2019年9月1日 | 「White Whale Incheon E-Sports」へ移籍。 | ||
| Tank | 2019年6月12日 - 2019年9月1日 | |||
| Tank | 2019年7月10日 - 2019年8月5日 | 「Like This Player」へ移籍。 | ||
| Coach | 2019年6月12日 - 2019年9月1日 | |||
| Manager | 2019年6月12日 - 2019年9月1日 | |||
歴史
2018年1月10日、「JUPITER」発足と同時に「PlayerUnknown's Battlegrounds (PUBG)」の競技活動を開始。2018年2月から2020年6月まで、DMM GAMESが主催・運営するPUBG公式リーグ『PUBG JAPAN SERIES(PJS)』に出場。2018年2月から8月まで開催されたPJSのテストリーグ(αリーグ、βリーグ)、2018年9月から開幕した正式リーグSeason1 ~ Season4までは『JUPITER NOVA』『JUPITER CORE』の2チーム体制でリーグに参加。2019年12月28日、PJSのレギュレーション変更により『JUPITER CORE』の移籍脱退を発表[80]。Season5では『JUPITER』として1チーム体制でリーグに参加。2020年6月、「PUBG」部門の休止とPJS出場辞退を発表[81]。
2021年3月5日、「PUBG」部門の再設立と、Imhac、agon、Momocham、runaxpの加入を発表[18]。2021年から始まる東アジア地域(日本・韓国・台湾)の国際リーグ『PUBG WEEKLY SERIES (PWS): East Asia』を見据えて、PUBG JAPAN Corpが主催する国内リーグ『PUBG JAPAN CHALLENGE(PJC)』への出場を発表[18]。「PJC Phase1」で5位、「PJC Phase2」で準優勝。11月1日、『PUBG』部門解散を発表[25]。
所属選手
歴史
2019年8月、「Fortnite」部門を設立。2020年4月~5月、NeNdがアジア選手権『Fortnite Champion Series (FNCS): Asia』に出場。2021年1月31日、部門解散を発表。
所属選手
歴史
2021年3月23日、「Wild Rift」部門を設立[20]。4月24日、国内初の公式大会「WILD RIFT INVITATIONAL – THE OPENING GAMES」に出場し3位[82]。2021年6月6日、部門解散を発表[21]。
所属選手
| プレイヤー名 | 役割 | 在籍期間 | |
|---|---|---|---|
| Player | Top | 2021年3月23日 - 2021年6月6日 | |
| Jungle | 2021年3月23日 - 2021年6月6日 | ||
| Mid | 2021年3月23日 - 2021年6月6日 | ||
| ADC | 2021年3月23日 - 2021年6月6日 | ||
| Support | 2021年3月23日 - 2021年6月6日 | ||
歴史
2020年9月9日、ちょぷりが加入し、『Winning Eleven (eFootball™)』部門を設立[15]。12月1日、あっくす(Ax)が加入。2021年12月23日、部門解散を発表[26]。
所属選手
| プレイヤー名 | 役割 | 在籍期間 |
|---|---|---|
| Player | 2020年9月9日 - 2021年12月31日 | |
| 2020年12月1日 - 2021年12月31日 |
歴史
2020年1月23日、選手としてAk1to、ShelterA、SYACHI、JIGEN、Mate、YUKIO、コーチとしてdexyukuが加入し、「Apex Legends」部門を設立[13]。メンバーの加入脱退を経て、2020年シーズンの世界選手権『Apex Legends Global Series (ALGS) 2020』[83] では、JUPITER VEGA(t23tatsu、SudetakiN、JIGEN)とJUPITER NOVA(Ak1to、saku、LiNlN1N)の2チーム体制でプレイオフ突破を目指した。2021年4月にSudetakiNがストリーマーに転向を発表[84]。2021年シーズンからはJUPITER VEGAのみ活動を継続。6月のアジア選手権『ALGS Championship 2021 - APAC North』では、ロースターをt23tatsu、Zipman、JIGENに変更し9位入賞[85]。2021年8月、CIS・ヨーロッパ地域(EMEA)で競技シーンを中心に活動をしている「Fire Beavers」のメンバー、9impulse, Sunset, taskmast33r の加入を発表[86]。2022年7月15日、部門解散を発表[31]。
所属選手
歴史
2021年8月10日、「Libalent Vertex」からsitimentyo、xAxSy、Inaba UR、GenGer AXが移籍加入し、「Call of Duty」部門の設立を発表[22][87]。前身となるチーム「Libalent Vertex」は2018年4月17日に発足後「CoD:WWII」「CoD:BO4」「CoD:MW」などのタイトルで国内公式大会において11連覇記録をもつ[88]。2022年12月、部門解散を発表[35]。
所属選手
歴史
2019年3月12日、DoggySniper、Matyoが加入し「PUBG Mobile」部門を設立[10]。2019年春シーズンは、国内初の公式リーグ『PUBG Mobile Japan Challenge (PMJC) 』に出場し、64チーム中総合4位。9月「PUBG Mobile」部門解散を発表。
2020年4月22日、「PUBG Mobile」部門の再設立と、『PMJC Season3』で国内4位[89] のアマチュアチーム「UncontroL」よりMatt、OmikuN、Kota,、TaiZi、YasuREVの加入を発表[90]。2020年8月~10月、『PUBG Mobile Japan League (PMJL) 』Season 0(2020秋期)へ出場し総合5位。2021年2月9日、PUBGの元プロ選手であるtakomayoがコーチとして加入することを発表。2021年、この年から開幕した賞金総額3億円規模[91] の国内プロリーグ『PUBG Mobile Japan League (PMJL) 』へ出場[92]。Season 1 Phase 1(2021春期リーグ)へ出場し総合9位。2023年1月、部門解散を発表[36]。
所属選手
※2023年2月現在。
| 開催年 | 開始日 | 終了日 | 順位 | 大会名 | 獲得賞金 | 開催地 | 選手 |
|---|---|---|---|---|---|---|---|
| 2021年 | 9月4日 | 9月5日 | 7th | Apex Esports - CIS Crowdfunding Tournament | $0 | オンライン | 9impulse, Sunset, Stanyyy |
| 9月5日 | 9月6日 | 2nd | Leviathan Gaming Tournament - Invitational Tourney | $1,500 | オンライン | ||
| 9月20日 | 17th | Apex Festival - Chōzetsu Apex | ¥150,000 | オンライン | 9impulse | ||
| 9月22日 | 13th | Grayson Allen's Apex Invitational | $0 | オンライン | 9impulse, Sunset, taskmast33r | ||
| 9月30日 | 5th | GLL Community Cups #66 - EMEA | $0 | オンライン | |||
| 10月7日 | 9th | GLL Community Cups #67 - EMEA | $0 | オンライン | |||
| 10月14日 | 4th | GLL Community Cups #68 - EMEA | $60 | オンライン | |||
| 10月2日 | 1st | Proving Grounds: Season 3 - Qualifier #4 | $300 | オンライン | |||
| 10月16日 | 12月5日 | 27th | ALGS: Split 1 Pro League - EMEA | $0 | オンライン | ||
| 12月8日 | 2nd | Legion Masters #2 - EMEA #2 | $300 | オンライン | |||
| 2022年 | 3月23日 | 3月28日 | 12th | ALGS: Split 2 Pro League - EMEA | $3,000 | オンライン | |
| 5月7日 | 5月8日 | 2nd | ALGS: 2022 Last Chance Qualifier 2 - EMEA | Pass to Championship | オンライン | ||
| 7月7日 | 7月10日 | 18th | ALGS: 2022 Championship | $18,000 | アメリカ・ローリー | ||
| 開催年月日 | 順位 | 大会名 | 獲得賞金 | 開催地 | 選手 | |
|---|---|---|---|---|---|---|
| 2020年 | 1月26日 | 16th | ALGS Major 1 - Japanese Qualifier | $0 | オンライン | JIGEN, Mate, YUKIO |
| 3月21日 | 3rd | ALGS Online Tournaments #3 Japan | $1,380 | オンライン | t23tatsu, YUKIO, JIGEN | |
| 4月18日 | 12th | ALGS Online Tournaments #4 Japan | $0 | オンライン | ||
| 4月25日 | 3rd | Apex Legends Mildom OPEN #1 | $0 | オンライン | ||
| 5月2日 | 2nd | ALGS Online Tournaments #5 Japan | $990 | オンライン | ||
| 5月30日 | 3rd | ALGS Online Tournaments #6 Japan | $1,380 | オンライン | t23tatsu, SudetakiN, JIGEN | |
| 6月21日 | 10th | ALGS Summer Circuit #1 APAC North | $0 | オンライン | ||
| 6月27日 | 1st | Apex Legends Japan Community League 2020 | $1,683 | オンライン | ||
| 7月12日 | 15th | ALGS Summer Circuit #2 APAC North | $0 | オンライン | ||
| 7月15日 | 1st | Apex Legends Mildom OPEN #2 | $281 | オンライン | ||
| 7月26日 | 10th | ALGS Summer Circuit #3 APAC North | $0 | オンライン | ||
| 7月29日 | 1st | Apex Legends Mildom OPEN #3 | $285 | オンライン | ||
| 8月12日 | 1st | Apex Legends Mildom OPEN #4 | $283 | オンライン | ||
| 8月30日 | 15th | RAGE ASIA 2020 | $0 | オンライン | ||
| 9月12日 | 4th | ALGS Summer Circuit Playoffs - APAC North | $4,725 | オンライン | ||
| 10月4日 | 13th | ALGS Autumn Circuit Regional Tournament #1 APAC North | $0 | オンライン | ||
| 10月14日 | 1st | Apex Legends Mildom OPEN #8 | $284 | オンライン | ||
| 10月18日 | 10th | ALGS Autumn Circuit Regional Tournament #2 APAC North | $0 | オンライン | ||
| 10月21日 | 8th | PGL APEX LEGENDS SHOWDOWN | $0 | オンライン | ||
| 10月28日 | 16th | Apex Legends Mildom OPEN Invitational | $0 | オンライン | ||
| 11月1日 | 8th | ALGS Autumn Circuit Regional Tournament #3 APAC North | $0 | オンライン | ||
| 11月22日 | 7th | ALGS Autumn Circuit Regional Tournament #4 APAC North | $0 | オンライン | ||
| 11月24日 | 5th | FFL APEX Legends Tournaments Season1 | $0 | オンライン | ||
| 12月19日 | 17th | ALGS Autumn Circuit Playoffs - APAC North | $0 | オンライン | ||
| 12月22日 | 6th | FFL APEX Legends Tournaments Season2 | $0 | オンライン | ||
| 2021年 | 1月26日 | 5th | FFL APEX Legends Tournaments Season3 | $0 | オンライン | t23tatsu, SudetakiN, JIGEN |
| 1月31日 | 14th | ALGS Winter Circuit Online Tournament #1 APAC North | $0 | オンライン | ||
| 2月7日 | 5th | APEX LEGENDS JAPAN SERIES | $0 | オンライン | ||
| 2月21日 | 7th | ALGS Winter Circuit Online Tournament #2 APAC North | $0 | オンライン | ||
| 2月23日 | 10th | FFL APEX Legends Tournaments Season4 | $0 | オンライン | ||
| 2月28日 | 7th | ALGS Winter Circuit Online Tournament #3 APAC North | $0 | オンライン | ||
| 3月7日 | 3rd | ALGS Winter Circuit Online Tournament #4 APAC North | $1,125 | オンライン | ||
| 3月13日 | 5th | FAV CUP 2021 | $0 | オンライン | ||
| 3月23日 | 15th | FFL APEX Legends Tournaments Season5 | $0 | オンライン | ||
| 3月28日 | 12th | ALGS Winter Circuit Playoffs - APAC North | $1,020 | オンライン | ||
| 4月3日 | 4th | APEX RPG Spring Cup | $0 | オンライン | ||
| 4月11日 | 4th | GLL Masters Spring - APAC North | $750 | オンライン | t23tatsu, JIGEN, Zipman | |
| 4月29日 | 20th | FFL Tournaments Season6 | $0 | オンライン | ||
| 5月2日 | 14th | Washu Cup #2 | $0 | オンライン | ||
| 5月16日 | 7th | APEX LEGENDS JAPAN COLOSSEUM Qualifying Stage A FINAL | $0 | オンライン | ||
| 6月6日 | 9th | ALGS Championship 2021 - APAC North | $8,548 | オンライン | ||
| 6月20日 | 4th | SCARZ CUP | $0 | オンライン | t23tatsu, JIGEN, YUKIO | |
| 6月22日 | 37th | FFL Tournaments #2 - Group Stage | $0 | オンライン | ||
| 7月11日 | 8th | LIGHT CHALLENGE | $0 | オンライン | t23tatsu, JIGEN, Alelu | |
| 7月19日 | 19th | FFL Tournaments #4 Qualifiers 1 | $0 | オンライン | t23tatsu, JIGEN, sano874 | |
| 7月24日 | 13th | APEX RPG Summer Cup | $0 | オンライン | ||
| 開催年月日 | 順位 | 大会名 | 獲得賞金 | 開催地 | 選手 | |
|---|---|---|---|---|---|---|
| 2020年 | 3月21日 | 22nd | ALGS Online Tournaments #2 - Japan | $0 | オンライン | Ak1to, ShelterA, SYACHI |
| 4月18日 | 13th | ALGS Online Tournaments #4 - Japan | $0 | オンライン | Ak1to, saku, LiNlN1N | |
| 5月2日 | 2nd | ALGS Online Tournaments #5 - Japan | $2,220 | オンライン | ||
| 6月21日 | 6th | ALGS Summer Circuit #1 - APAC North | $0 | オンライン | ||
| 6月27日 | 2nd | Japan Community League 2020 | $561 | オンライン | ||
| 7月12日 | 12th | ALGS Summer Circuit #2 - APAC North | $0 | オンライン | ||
| 7月21日 | 1st | GLL Apex Legends Community Cups #2 - APAC North | $300 | オンライン | ||
| 8月2日 | 13th | GLL Apex Legends Masters Summer - APAC North | $0 | オンライン | ||
| 8月9日 | 13th | ALGS Summer Circuit #4 - APAC North | $0 | オンライン | ||
| 8月12日 | 4th | Apex Legends Mildom OPEN #4 | $0 | オンライン | ||
| 9月12日 | 9th | ALGS Summer Circuit Playoffs - APAC North | $1,110 | オンライン | ||
| 開催年月日 | 順位 | 大会名 | 開催地 | 獲得賞金 | 選手 | |
|---|---|---|---|---|---|---|
| 2020年 | 1月18日 | 1st | Red Bull M.E.O. Japan Qualifier | Red Bull Gaming Sphere Tokyo | Pass to Finals | Tensai, Hagego, Milkreo, Ponkotsu |
| 1月?日 | 1st | BSC 2020: 第1回 APAC & JP オンライン予選 | オンライン | Pass to APAC Qualifier | ||
| 1月?日 | 1st | BSC 2020: 第2回 APAC & JP オンライン予選 | オンライン | Pass to APAC Qualifier | ||
| 1月26日 | 1st | BSC 2020: January APAC Qualifier | オンライン | Pass to March East Asia Finals | ||
| 2月16日 | 2nd | BSC 2020: February APAC Qualifier | オンライン | Pass to April APAC Finals: | ||
| 3月1日 | 1st | ブロスタトーナメント~プロチームも参戦!最強は誰だ!?~ | オンライン | $0 | ||
| 3月8日 | 1st | BSC 2020: March East Asia Finals | オンライン | $11,000 | ||
| 3月22日 | 2nd | BSC 2020: March APAC Qualifier | オンライン | Pass to May APAC Finals | ||
| 4月5日 | 2nd | BSC 2020: April APAC Finals | オンライン | $7,000 | ||
| 4月19日 | 4th | BSC 2020: April APAC Qualifier | オンライン | $0 | ||
| 4月26日 | 3rd | Red Bull M.E.O. Season 2 Finals | オンライン | $0 | ||
| 5月2日 | 2nd | BSC 2020: May APAC Finals | オンライン | $6,000 | ||
| 7月4日 | 1st | BSC 2020: July APAC Finals | オンライン | $9,000 | ||
| 8月1日 | 2nd | BSC 2020: August APAC Finals | オンライン | $6,000 | ||
| 9月5日 | 2nd | BSC 2020: September APAC Finals | オンライン | $6,000 | ||
| 9月13日 | 2nd | Huya The Roar Cup | オンライン | $6,000 | ||
| 10月3日 | 2nd | BSC 2020: October Finals - APAC | オンライン | $6,000 | ||
| 10月3日 | 1st | BSC 2020: APAC Championship Points | オンライン | $0 | ||
| 11月21日 | 5th-8th | Brawl Stars World Finals 2020 | オンライン | $100,000 | ||
| 2021年 | 1月11日 | 1st | 新年最速最強決定戦 2021 | オンライン | $0 | Tensai |
| 2月28日 | 1st-8th | BSC 2021: February East Asia Qualifier | オンライン | Pass to March East Asia Finals | Tensai, Achapi, sitetampo, Mameshi | |
| 3月13日 | 1st | BSC 2021: March East Asia Finals | オンライン | $7,500 | ||
| 3月28日 | 1st-8th | BSC 2021: March East Asia Qualifier | オンライン | Pass to April East Asia Finals | ||
| 4月10日 | 1st | BSC 2021: April East Asia Finals | オンライン | $7,500 | ||
| 4月25日 | 1st-8th | BSC 2021: April East Asia Qualifier | オンライン | Pass to June East Asia Finals | ||
| 5月6日 | 1st | ESL Mobile Open 2021 Season 1: APAC - Ladder 1 | オンライン | $250 | ||
| 5月8日 | 1st | BSC 2021: May East Asia Finals | オンライン | $7,500 | ||
| 5月23日 | 1st-8th | BSC 2021: May East Asia Qualifier | オンライン | Pass to June East Asia Finals | ||
| 6月12日 | 1st | BSC 2021: June East Asia Finals | オンライン | $7,500 | ||
| 6月27日 | 1st-8th | BSC 2021: June East Asia Qualifier | オンライン | Pass to July East Asia Finals | ||
| 7月10日 | 3rd-4th | BSC 2021: July East Asia Finals | オンライン | $1,000 | ||
| 7月18日 | 1st | ESL Mobile Challenge 2021 Season 1: APAC | オンライン | $18,000 | ||
| 8月14日 | 5th-8th | BSC 2021: August East Asia Finals | オンライン | $0 | ||
| 8月18日 | 1st | ESL Mobile Open 2021 Season 2: APAC - Ladder 1 | オンライン | $250 | ||
| 8月29日 | 1st-8th | BSC 2021: August East Asia Qualifier | オンライン | Pass to Sep East Asia Finals | ||
| 9月11日 | 1st | BSC 2021: September East Asia Finals | オンライン | $7,500 | ||
| 9月18日 | 1st | WSL 2021: Japan National Final 日本代表決定戦 | オンライン | \300,000 | ||
| 9月26日 | 1st | BSC 2021: September East Asia Qualifier | オンライン | Pass to Oct East Asia Finals | ||
| 10月9日 | 1st | BSC 2021: October East Asia Finals | オンライン | $7,500 | ||
| 10月14日 | 1st | ESL Mobile Challenge 2021 Season 2: APAC | オンライン | $18,000 | ||
| 11月28日 | 1st | Brawl Stars World Finals 2021 | ルーマニア・ブカレスト | $400,000 | ||
| 開催年月日 | 順位 | 大会名 | 開催地 | 獲得賞金 | 選手 | |
|---|---|---|---|---|---|---|
| 2022年 | 2月20日 | 5th-8th | BSC 2022: February East Asia Qualifier | オンライン | Pass to Finals | Tensai, Achapi, Kuru |
| 3月12日 | 5th-8th | BSC 2022: March East Asia Finals | オンライン | $1,000 | ||
| 3月20日 | 1st-8th | BSC 2022: March East Asia Qualifier | オンライン | Pass to Finals | ||
| 4月9日 | 5th-8th | BSC 2022: April East Asia Finals | オンライン | $1,000 | ||
| 5月7日 | 1st | BSC 2022: May East Asia Finals | オンライン | $8,000 | ||
| 6月12日 | 1st-4th | BSC 2022: June East Asia Qualifier | オンライン | Pass to Finals | ||
| 7月9日 | 1st | BSC 2022: July East Asia Finals | オンライン | $8,000 | ||
