以下の内容はhttps://blog.kyanny.me/entry/2017/09/12/025359より取得しました。


ディスク使用量に余裕があるのに No space left on device エラーが出るときは inode 枯渇を疑え

df -i で inode 使用率がみえる。

-[3940]% docker run bash df -i
Filesystem              Inodes      Used Available Use% Mounted on
none                   1218224    523382    694842  43% /
tmpfs                   255879        16    255863   0% /dev
tmpfs                   255879        15    255864   0% /sys/fs/cgroup
/dev/vda1              1218224    523382    694842  43% /etc/resolv.conf
/dev/vda1              1218224    523382    694842  43% /etc/hostname
/dev/vda1              1218224    523382    694842  43% /etc/hosts
shm                     255879         1    255878   0% /dev/shm
tmpfs                   255879        16    255863   0% /proc/kcore
tmpfs                   255879        16    255863   0% /proc/timer_list
tmpfs                   255879        16    255863   0% /proc/sched_debug
tmpfs                   255879         1    255878   0% /sys/firmware



以上の内容はhttps://blog.kyanny.me/entry/2017/09/12/025359より取得しました。
このページはhttp://font.textar.tv/のウェブフォントを使用してます

不具合報告/要望等はこちらへお願いします。
モバイルやる夫Viewer Ver0.14