某BBSを元に作成。
国内で発売、またはこれから発売される7インチタブレットのスペック早見表です。こう見ると、ようやく国内でも色々と選べるようになってきましたねー。購入の際にお役立て下さい。
| MEDIAS TAB UL | AQUOS PAD | Nexus7 | Kindle Fire HD |  iPad mini(wifi) |
| サイズ(mm) | 199*114*7.9 | 190*106*8.9 | 198.5*120*10.45 | 193*137*10.3 | 200*134.7*7.2 |
| 重量(g) | 249g | 280g | 340g | 395g | 308g |
| OS | Android4.0 | Android4.0 | Android4.1 | Android4.0 | iOS6 |
| ディスプレイ | 7インチIPS | 7インチIGZO | 7インチIPS | 7インチIPS | 7.9インチIPS |
| 解像度 | 1280*800 (216ppi) | 1280*800 (216ppi) | 1280*800 (216ppi) | 1280*800 (216ppi) | 1024*768 (163ppi) |
| CPU | Snapdragon S4 | Snapdragon S4 | Tegra3 | TI OMAP 4460 | A5 |
| クロック数 | 1.5GHz*2 Krait | 1.5GHz*2 Krait | 1.3GHz*4 CotexA9 | 1.2GHz*2 CotexA9 | 1.0GHz*2 CortexA9 |
| RAM | 1GB | 1GB | 1GB | 1GB | 512MB |
| ストレージ | 16GB | 16GB | 16/32GB | 16/32GB | 16/32/64GB |
| 外部メモリ | microSDHC(~32GB) | microSDXC(~64GB) | なし | なし | なし |
| 背面カメラ | 810万画素 | 808万画素 | なし | なし | 500万画素 |
| 前面カメラ | 200万画素 | 31万画素 | 120万画素 | 120万画素 | 120万画素 |
| バッテリー | 3100mAh | 3460mAh | 4325mAh | 4400mAh | 4490mAh |
| GPS | ○ | ○ | ○ | × | ※Wifiポイントから |
| NFC | × | ○ | ○ | × | × |
| 防水・防塵 | × | ○ | × | × | × |
| ワンセグ | ○ | ○ | × | × | × |
| 価格 | 34,800円 | 12月発売 | 19,800円 24,800円 | 15,800円 19,800円 | 28,800円 36,800円 44,800円 |
情報ソース、購入できるショップはこちら▼
Mediasタブ:
http://www.nttdocomo.co.jp/product/tablet/n08d/index.htmlAquosタブ:
http://www.au.kddi.com/seihin/ichiran/tablet/sht21/index.htmlNexus7:
https://play.google.com/store/devicesKindle Fire HD:
iPad mini:
http://www.apple.com/jp/ipad/
- 【スマートフォン比較】カテゴリーの過去記事
-